General Traits
|
||||
Weight | 4.94 lb | |||
Weight (kg) | 2.25 | |||
Protein % per Serving | 80.0 | |||
Price per kg | 3172.63 | |||
Number of Servings | 75 | |||
Serving Size | 29.93 g | |||
Protein per Serving | 24 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Manufactured in | USA | |||
Flavour | Strawberry | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Vendor Code | 80200796 | |||
Product Code/UPC | 048107140328 | |||
Weight Bucket | 4.94 | |||
Flavour Base | Strawberry | |||
Protein per Serving Bucket | 24.0 |
Nutritional info for whey proteins
|
||||
Protein | 24 g | |||
BCAA | 5.5 g | |||
Calories | 110 | |||
Protein % per Serving | 80.0 |